Model: S3-Q0GJAPPA
Model: S3-Q12JAPPA
Model: S3-Q18KLPPA
Model: S3-Q24K2PPA
Model: S3-Q12JARPA
Model: S3-Q24K2RPAA
LG air conditioning systems are eco-friendly with advanced features and thoughtful designs that will help you breathe easier. With LG air conditioner, you donโt need to worry about steep energy bills anymore.
| Specification | S3-Q0GJAPPA | S3-Q12JAPPA | S3-Q18KLPPA | S3-Q24K2PPA | S3-Q12JARPA | S3-Q24K2RPA |
|---|---|---|---|---|---|---|
| Cooling Capacity (BTU/h) | 9,200 (1,800โ11,900) | 12,000 (2,000โ13,500) | 18,000 (3,400โ20,000) | 21,500 (3,800โ23,800) | 12,000 (2,000โ13,500) | 21,500 (3,800โ23,800) |
| Power Consumption (W) | 770 (150โ1,000) | 1,030 (200โ1,290) | 1,540 (250โ2,000) | 1,850 (320โ2,600) | 1,030 (200โ1,290) | 1,850 (320โ2,600) |
| Indoor Unit (W ร H ร D mm) / Weight (kg) | 837ร308ร189 / 8.7 | 837ร308ร189 / 8.7 | 998ร345ร210 / 11.2 | 998ร345ร210 / 11.6 | 837ร308ร189 / 8.7 | 998ร345ร210 / 11.6 |
| Outdoor Unit (W ร H ร D mm) / Weight (kg) | 717ร495ร230 / 21.7 | 717ร495ร230 / 23 | 770ร545ร288 / 32.5 | 870ร650ร330 / 42.5 | 717ร495ร230 / 23 | 870ร650ร330 / 42.5 |
| Refrigerant Type | R32 | |||||
| Product Type | Inverter (10 Years Warranty) | |||||
| Star Rating | 5 Stars | |||||
| Smart Technology | ThinQ (Wi-Fi), Smart Diagnosis | |||||
| Key Features | DUAL Inverter Compressor | Plasmaster Ionizer++ | Allergy Filter | Active Energy Control | Auto Cleaning | |||||
Reduce your energy consumption and your electricity bill with more efficient cooling
Reducing fine dusts with multimulti-layered filtration
Improve the unit's energy efficiency and lower energy costs
Easily connect with your air conditioner in a way you never could before