Model: 75UT9050PSB
A new standard of high definition, Ultra HD is the future of TV. With a stunning 8.3 million pixels enjoy the incredibly vivid and flawless picture quality of ULTRA HD TV from LG.
| Specification | OLED65B3PSA | OLED77B4PSA | 75QNEDG1TSA | 75UTG050PSB |
|---|---|---|---|---|
| TV Type | 4K OLED | 4K OLED | 4K QNED MiniLED | 4K UHD |
| Dimensions (W × H × D mm) / Weight (kg) | 1449 × 869 × 246 / 25 | 1719 × 1057 × 319 / 23.5 | 1673 × 1040 × 370 / 50.1 | 1677 × 1032 × 359 / 34 |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | HDR10 / HLG |
| Processor | α7 AI Processor 4K Gen6 | α8 AI Processor 4K | α8 AI Processor 4K | α5 AI Processor 4K Gen7 |
| Operating System | webOS23 | webOS24 | webOS24 | webOS24 |
| Display Resolution | 4K Ultra HD (3,840 × 2,160) | 4K Ultra HD (3,840 × 2,160) | 4K Ultra HD (3,840 × 2,160) | 4K Ultra HD (3,840 × 2,160) |
| Refresh Rate | 120Hz Native | 120Hz Native | 120Hz Native | 60Hz Native |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as per HDMI 2.1 - 2 ports) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS - 4 ports) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS - 4 ports) | 3ea (supports eARC, ALLM) |
| Speaker System / Audio Output | 2.0 Channel / 20W | 2.0 Channel / 20W | 2.2 Channel / 40W | 2.0 Channel / 20W |
It's always as fresh as new, even as we add new features and convenience.
Be mesmerized by how realistic your content looks.
With power comes great performance. Using deep-learning algorithms, the smart α7 Gen5 AI Processor optimizes picture and sound.
The ultra-large screen transforms all your entertainment into blockbuster scale and clarity.