Model: GN-F452PQAK
Model: GC-J257SQNW
Model: GC-B24FFCPB
Model: GC-B24FFCPB
Timeless style meets the latest innovations. Large storage space, Smart Diagnosisβ’ and exclusive LG technology in our top-freezer refrigerators.
| Specification | GC-J257SQNW | GC-B257SQVL | GC-B24FFCPB | GC-G22FFQAB | GN-F452PQAK |
|---|---|---|---|---|---|
| Capacity (β) (Freezer / Chiller) |
635 219 / 416 |
664 270 / 424 |
665 261 / 404 |
508 220 / 288 |
493 119 / 372 |
| Weight (kg) | 111 | 106 | 112 | 132 | 73 |
| Dimensions (W Γ H Γ D mm) | 913 Γ 1790 Γ 735 | 913 Γ 1790 Γ 735 | 914 Γ 1787 Γ 725 | 835 Γ 1787 Γ 730 | 700 Γ 1845 Γ 725 |
| Energy Consumption (kWh) | 498 | 470 | 394 | 500 | 397 |
| Ice Maker System | Automatic | Manual | Manual | Automatic (Slim SpacePlus) | Automatic |
| Compressor Type | Smart Inverter Compressor (10 Years Warranty) | ||||
| LinearCooling | β | β | β | β | β |
| DoorCooling+ | β | β | β | β | |
| Hygiene Fresh+ | β | β | β | β | |
| Multi Air Flow | β | β | β | β | |
| UVnano | β | β | |||
| Door-in-Door | β | ||||
| Fresh 0 Zone | β | ||||
| Moist Balance Crisper | β | β | β | β | β |
| Fresh Zone | β | β | β | β | β |
| ThinQ (Wi-Fi) | β | β | β | β | |
| Smart Diagnosis | β | β | β | β | β |
| Auto Ice Maker | β | β | β | ||
| InstaView | β | ||||
Replenishes cold air and helps in faster & even cooling.
The special drawer allows you to better preserve foods like meat and fish without frosting & defrosting.
Sleek features elevate the drinking experience, making it easier and more convenient.
More space in the freezer.