LG air conditioning systems are eco-friendly with advanced features and thoughtful designs that will help you breathe easier. With LG air conditioner, you don’t need to worry about steep energy bills anymore.
| Specification | S3-Q09JAPPA | S3-Q12JAPPA | S3-Q18KLPPA | S3-Q24K2PPA |
|---|---|---|---|---|
| Cooling Capacity (BTU/h) | 9,200 (1,800–11,900) | 12,000 (2,000–13,500) | 18,000 (3,400–20,000) | 21,500 (3,800–23,800) |
| Power Consumption (W) | 770 (150–1,000) | 1,030 (200–1,290) | 1,540 (250–2,000) | 1,850 (320–2,600) |
| Indoor Unit (W × H × D mm) / Weight (kg) | 837×308×189 / 8.7 | 837×308×189 / 8.7 | 998×345×210 / 11.2 | 998×345×210 / 11.6 |
| Outdoor Unit (W × H × D mm) / Weight (kg) | 717×495×230 / 21.7 | 717×495×230 / 23 | 770×545×288 / 32.5 | 870×650×330 / 42.5 |
| Refrigerant Type | R32 | |||
| Product Type | Inverter (10 Years Warranty) | |||
| Star Rating | 5 Stars | |||
| Smart Technology | ThinQ (Wi-Fi), Smart Diagnosis | |||
| Key Features | DUAL Inverter Compressor | Plasmaster Ionizer++ | Allergy Filter | Active Energy Control | Auto Cleaning | |||
Reduce your energy consumption and your electricity bill with more efficient cooling
Reducing fine dusts with multimulti-layered filtration
Improve the unit's energy efficiency and lower energy costs
Easily connect with your air conditioner in a way you never could before
| Model: S3-Q12JAPPA | |
|---|---|
| Spec | Premium 1.5 HP |
| Contract Period | 5+0 Years |
| Color | White |
| CareShip Scheme | Regular Visit |
| CareShip Frequency | Every 6/12 Months |
| Installation | Authorized Service Centre |
| Maintenance / Repair | Included |
| Warranty | Dual Inverter Compressor: 10 Years Product warranty excludes remote control |